2023-24
SATs Overview 2024
Year 6 BH SATs | National Expected (2024) | Greater Depth | National Greater Depth | |
Reading | 75% | 74% | 23% | 27% (2023) |
Writing | 80% | 72% | 13% | 13% (2023) |
SPaG | 77% | 72% | 33% | 28% (2023) |
Maths | 74% | 73% | 30% | 22% (2023) |
RWM Combined | 67% | 61% | 9% | 11% (2023) |
2022-23
KS1
Year 1
Year 1 BH | National Expected | Local Authority (LA) | |
Phonics | 76% | 79% | 76% |
Year 2
Year 2 BH SATs | National Expected | Local Authority Expected (LA) | Greater Depth 2022 | National Greater Depth | LA Greater Depth | |
Reading | 77% | 68% | 64% | 21% | 19% | 15% |
Writing | 73% | 60% | 55% | 13% | 8% | 5% |
Maths | 80% | 70% | 67% | 20% | 16% | 15% |
KS2
SATs Overview
Year 6 BH SATs | National Expected | Greater Depth 2022 | National Greater Depth | |
Reading | 73% | 73% | 28% | 27% (2022) |
Writing | 82% | 71% | 24% | 13% (2022) |
SPaG | 83% | 72% | 51% | 28% (2022) |
Maths | 82% | 73% | 42% | 22% (2022) |
RWM Combined | 70% | 59% | 18% | 11% (2022) |