Our Governors


(Chair)

(Vice Chair)

(English & Maths Governor)

(Gifted and Talented Governor)

(Assistant Headteacher)
(Staff Governor)

(SEN & Training Link Governor)

(Safeguarding Children/LAC Governor)



(Training Link Governor)


The governors, and members of their immediate family have no financial or personal interests, such as a relationship with a local supplier, which could be perceived as an unfair influence on the decision making process relating to official school purchases
Please get in touch with the school for contact information.
Co-Opted Governors | ||||||
Name | Position | Committee | Term of Office | Business / Financial Interests | Governance Roles in other schools | Voting Rights |
Miss Emma Eyre | Performance & Standards Committee | Jan 2019 – Jan 2023 | None | – | ✔ | |
Mrs Marie McAree | Resource Management Committee Performance & Standards Committee | Jan 2019 – Jan 2023 | None | – | ✔ | |
Mr Roger Medwell | Vice Chair | Resource Management Committee Performance Management Committee | Jan 2019 – Jan 2023 | None | Yes | ✔ |
Miss Balgiisa Sheikh Ahmed | Performance & Standards Committee | May 2019 – May 2023 | ||||
Head Teacher Governor | ||||||
Mrs Jane Frankish | Resource Management Committee Performance & Standards Committee Pupil Discipline Committee | – | None | – | ✔ | |
Local Authority Governors | ||||||
Cllr Abdul Khan | Chair | Resource Management Committee – Chair Performance Management Committee | Oct 2014 – Sep 2022 | None | – | ✔ |
Mrs Tessa Roxburgh | Performance & Standards Committee | Jan 2021 – Jan 2025 | None | – | ✔ | |
Observers | ||||||
Miss Laura Dewar | Performance & Standards Committee | – | None | ✖ | ||
Parent Governors | ||||||
Mrs Sajeda Gadatia | Resource Management Committee | Mar 2022 – Mar 2026 | None | – | ✔ | |
Mrs Samina Jahangir | Resource Management Committee | Jul 2018 – July 2022 | None | – | ✔ | |
Mrs Kelly Mae Saville | Performance & Standards Committee Pupil Discipline Committee | Jan 2022 – Jan 2026 | None | – | ✔ | |
Mr Javid Iqbal Hussein | Resource Management Committee Pupil Discipline Committee | Feb 2019 – Feb 2023 | ||||
Staff Governor | ||||||
Mr Mitesh Patel | Performance & Standards Committee – Resource Management Committee | Sep 2019 – Sep 2023 | | |||
Declaration of Business Interests
Meetings 2021-22
Date | Start | End | Committee |
Wednesday 15th June 2022 | 14:00 | 16:00 | Governing Board |
Thursday 26th May 2022 | 14:00 | 16:00 | Resources Management Committee |
Thursday 6th April 2022 | 14:00 | 16:00 | Governing Board |
Thursday 17th Mar 2022 | 14:00 | 16:00 | Quality & Standards Committee |
Thursday 17th Feb 2022 | 13:00 | 15:00 | Resource Management Committee |
Thursday 6th Jan 2022 | 14:00 | 16:00 | Governing Board |
Thursday 11th Nov 2021 | 14:00 | 16:00 | Performance & Standards Committee |
Thursday 7th Oct 2021 | 13:00 | 15:00 | Resource Management Committee |
Thursday 16th Sept 2021 | 14:00 | 16:00 | Governing Board |
Meetings 2020-21
Date | Start | End | Committee |
Thurs 10th Sept 2020 | 14:00 | 16:00 | Governing Board |
Thurs 8th Oct 2020 | 14:00 | 16:00 | Resource Management Committee |
Thurs 5th Nov 2020 | 14:00 | 16:00 | Performance & Standards Committee |
Thurs 10th Dec 2020 | 14:00 | 16:00 | Governing Board |
Thurs 25th Feb 2021 | 14:00 | 16:00 | Resource Management Committee |
Thurs 18th Mar 2021 | 14:00 | 16:00 | Performance & Standards Committee |
Thurs 1st Apr 2021 | 14:00 | 16:00 | Governing Board |
Thurs 22nd Apr 2021 | 14:00 | 16:00 | Resource Management Committee |
Thurs 13th May 2021 | 14:00 | 16:00 | Governing Board |
Meetings 2019-2020
Date | Start | End | Committee | Meeting |
Thurs May 21st 2020 | 15:00 | 17:00 | Broad Heath Primary School – Performance & Standards Committee | |
Thurs May 7th 2020 | 10:00 | 12:00 | Broad Heath Primary School – Resource Management Committee | |
Monday Mar 9th 2020 | 15:00 | 17:00 | Broad Heath Primary School – Performance & Standards Committee | |
Thurs 5th March 2020 | 15:00 | 17:00 | Broad Heath Primary School – Resource Management Committee |
Older meetings:
Pages: 1 2